Name 834 matches | Mkt Cap | FD Mkt Cap | Last | Avail Coins | Total Coins | Traded Vol | Chg % |
---|
Name No matches | Mkt Cap | FD Mkt Cap | Last | Avail Coins | Total Coins | Traded Vol | Chg % |
---|---|---|---|---|---|---|---|
744.038B | 823.31B | 39205.25 | 18.978M | 21M | 25.78B | 1.17% | |
314.011B | 314.011B | 2619.37 | 119.88M | 119.88M | 13.922B | 1.59% | |
80.042B | 83.178B | 1.00016000 | 80.03B | 83.165B | 55.668B | −0.00% | |
63.702B | 63.702B | 385.8 | 165.117M | 165.117M | 1.684B | 1.05% | |
52.427B | 52.427B | 0.9999 | 52.432B | 52.432B | 4.168B | 0.00% | |
34.929B | 72.853B | 0.72853 | 47.944B | 100B | 1.907B | 1.10% | |
32.401B | 69.096B | 88.8544250 | 364.655M | 777.629M | 3.266B | 4.05% | |
27.344B | 36.54B | 0.812 | 33.674B | 45B | 955.926M | 1.25% | |
26.649B | 42.868B | 83.79 | 318.044M | 511.617M | 2.113B | 1.77% | |
19.908B | 29.644B | 74.8798084 | 265.865M | 395.891M | 1.346B | 2.51% | |
18.215B | 66.547B | 0.10503887000 | 173.411B | 633.543B | 18.558M | −3.11% | |
17.026B | 19.021B | 17.24 | 987.579M | 1.103B | 873.988M | 1.53% | |
15.761B | 15.761B | 0.1188 | 132.671B | 132.671B | 491.471M | 1.54% | |
14.138B | 23.564B | 0.230118360 | 61.44B | 102.4B | 52.801K | 1.18% | |
13.976B | 13.976B | 1.00060 | 13.967B | 13.967B | 537.46M | 0.02% | |
12.864B | 13.816B | 0.00002343000 | 549.063T | 589.735T | 703.809M | 0.75% | |
11.282B | 14.72B | 1.472 | 7.665B | 10B | 896.898M | 1.73% | |
10.65B | 10.65B | 39244.0997 | 271.375K | 271.375K | 113.101M | 1.26% | |
9.778B | 9.778B | 1.00030000 | 9.775B | 9.775B | 405.609M | 0.00% | |
8.197B | 0 | 28.62500000 | 286.37M | 0 | 1.033B | 2.75% | |
7.184B | 8.645B | 102.916613 | 69.799M | 84M | 699.718M | 2.09% | |
6.381B | 9.898B | 9.89791812 | 644.657M | 1B | 424.532M | 1.72% | |
6.311B | 9.183B | 9.1833333 | 687.212M | 1B | 219.468M | 4.00% | |
6.257B | 6.257B | 0.06150707 | 101.722B | 101.722B | 1.092B | 1.09% | |
6.226B | 13.331B | 13.3311329 | 467.01M | 1B | 783.177M | 1.76% | |
5.638B | 14.431B | 40.9771254 | 137.578M | 352.17M | 112.559M | 1.12% | |
5.49B | 6.066B | 288.880 | 19.003M | 21M | 3.566B | 1.49% | |
5.426B | 5.603B | 5.68740000 | 953.954M | 985.24M | 5.626M | 0.83% | |
5.004B | 7.554B | 0.75539164 | 6.625B | 10B | 152.418M | 1.94% | |
4.454B | 5.334B | 2.43136693 | 1.832B | 2.194B | 374.428M | 1.52% | |
C
| 4.436B | 4.698B | 0.23487660 | 18.887B | 20B | 9.138K | 2.08% |
4.273B | 8.698B | 0.17395747 | 24.562B | 50.002B | 285.098M | 1.01% | |
4.121B | 4.409B | 39190.00 | 105.155K | 112.501K | 36.516M | 1.15% | |
4.047B | 10.343B | 0.20685932 | 19.565B | 50B | 68.022M | 0.99% | |
3.668B | 3.668B | 202.791762 | 18.09M | 18.09M | 384.017M | −0.46% | |
3.591B | 5.671B | 26.914056 | 133.417M | 210.7M | 356.944M | 0.53% | |
3.553B | 8.139B | 17.03 | 208.654M | 477.925M | 138.583M | 1.01% | |
3.45B | 4.304B | 1.3557 | 2.545B | 3.175B | 1.219B | 2.29% | |
3.239B | 8.637B | 2.87885914 | 1.125B | 3B | 536.173M | 1.75% | |
3.166B | 3.166B | 18.207929 | 173.901M | 173.901M | 297.084M | 1.07% | |
3.053B | 4.116B | 0.04747283 | 64.316B | 86.713B | 261.013M | 2.09% | |
2.943B | 4.277B | 136.141078 | 21.619M | 31.416M | 130.163M | 2.85% | |
2.937B | 12B | 1.11292774 | 2.639B | 10.782B | 66.855M | −0.60% | |
2.911B | 2.911B | 2.9107362 | 1B | 1B | 291.806M | 2.46% | |
2.862B | 12.686B | 46.986327 | 60.908M | 270M | 279.922M | 1.20% | |
2.717B | 2.784B | 3.0639 | 886.693M | 908.634M | 97.424M | 1.78% | |
2.428B | 4.793B | 21.4919821 | 112.978M | 223M | 33.757M | 1.36% | |
2.319B | 2.319B | 21.53609824 | 107.684M | 107.684M | 1.491B | −3.53% | |
2.027B | 7.921B | 5.74695218 | 352.675M | 1.378B | 74.595M | 0.45% | |
1.989B | 1.989B | 0.71553651 | 2.78B | 2.78B | 23.353M | 1.51% | |
1.966B | 2.099B | 2.0009088 | 982.382M | 1.049B | 282.039M | 1.44% | |
1.934B | 2.921B | 139.088795 | 13.904M | 21M | 641.395M | 0.04% | |
1.742B | 1.792B | 1782.30000000 | 977.631K | 1.006M | 60.854M | 1.72% | |
1.702B | 1.998B | 124.868100 | 13.632M | 16M | 230.445M | 2.52% | |
1.66B | 1.66B | 6.0490424 | 274.408M | 274.408M | 113.924M | 1.27% | |
1.605B | 3.424B | 0.34043516 | 4.716B | 10.057B | 108.149M | 1.48% | |
1.563B | 7.896B | 0.22406996 | 6.977B | 35.24B | 740.674M | 1.98% | |
1.552B | 1.757B | 0.13135198 | 11.816B | 13.377B | 106.539M | 1.49% | |
1.508B | 1.666B | 79.349 | 18.999M | 21M | 137.021M | 0.89% | |
1.477B | 2.095B | 20.945258 | 70.539M | 100M | 122.033M | 2.16% | |
1.46B | 1.46B | 0.99958000 | 1.461B | 1.461B | 120.596M | 0.01% | |
1.44B | 4.612B | 9.22438768 | 156.124M | 500M | 34.539M | 0.76% | |
1.403B | 1.698B | 116.17900000 | 12.073M | 14.612M | 42.873M | 2.45% | |
1.398B | 1.952B | 1.07359737 | 1.302B | 1.818B | 13.392M | 1.16% | |
1.374B | 2.078B | 4.1562396 | 330.688M | 500M | 100.794M | 1.64% | |
1.324B | 1.464B | 0.000069700000 | 18.999T | 21T | 14.715M | −4.88% | |
1.187B | 1.368B | 1.36803376 | 867.995M | 1B | 125.654M | 2.04% | |
1.178B | 2.757B | 2.75700000 | 427.389M | 1B | 149.67M | 1.47% | |
1.171B | 1.741B | 0.19588935 | 5.98B | 8.889B | 156.326M | 0.73% | |
1.109B | 1.98B | 1.980137550 | 560M | 1B | 5.648M | 4.93% | |
1.08B | 2.135B | 32.34800000 | 33.395M | 66M | 78.279M | 12.21% | |
1.068B | 2.341B | 0.025290 | 42.228B | 92.548B | 12.214M | 1.36% | |
1.055B | 1.879B | 99.41338570 | 10.616M | 18.9M | 220.793M | 2.12% | |
1.048B | 1.194B | 123.70700000 | 8.47M | 9.651M | 50.67M | 0.52% | |
1.034B | 6.034B | 6.03383123 | 171.288M | 1B | 21.481M | −0.47% | |
1.021B | 4.075B | 3.39589600 | 300.512M | 1.2B | 2.384M | −0.04% | |
1.01B | 3.864B | 3.86400000 | 261.485M | 1B | 182.487M | 2.74% | |
1.001B | 1.004B | 0.66927185 | 1.496B | 1.5B | 78.582M | 1.34% | |
987.409M | 1.021B | 0.74259437 | 1.33B | 1.375B | 147.016M | 1.01% | |
953.146M | 6.869B | 2.07958781 | 458.334M | 3.303B | 190.58M | 2.08% | |
944.707M | 944.707M | 0.99901000 | 945.643M | 945.643M | 13.146M | 0.00% | |
865.413M | 1.621B | 16.2053140 | 53.403M | 100M | 15.333M | 1.33% | |
862.323M | 862.323M | 0.0008710300 | 990B | 990B | 37.175K | −1.73% | |
832.915M | 832.915M | 0.15711773 | 5.301B | 5.301B | 44.247M | 3.20% | |
805.534M | 2.306B | 0.23061284 | 3.493B | 10B | 114.508M | 3.70% | |
765.581M | 891.554M | 4.68831584 | 163.296M | 190.165M | 30.813M | 3.81% | |
737.737M | 1.526B | 1.8521504 | 398.314M | 824.105M | 35.669M | 2.14% | |
737.53M | 1.189B | 0.132115610 | 5.582B | 9B | 3.135M | −0.53% | |
735.113M | 1.116B | 53.15478248 | 13.83M | 21M | 5.02M | 2.07% | |
725.706M | 726.266M | 19807.6239 | 36.638K | 36.666K | 271.251M | 2.37% | |
705.585M | 1.067B | 106.69290 | 6.613M | 10M | 64.991M | 2.38% | |
695.828M | 2.027B | 2.91307914 | 238.864M | 695.658M | 2.783M | 0.17% | |
688.548M | 705.869M | 0.00397405000 | 173.261B | 177.619B | 38.959M | −3.96% | |
663.83M | 695.782M | 0.06957821 | 9.541B | 10B | 20.914M | 0.85% | |
660.655M | 1.094B | 1.09465930 | 603.525M | 999.628M | 155.397K | −0.55% | |
614.696M | 753.036M | 0.07530363 | 8.163B | 10B | 194.69M | −2.36% | |
613.831M | 666.013M | 1.27898039 | 479.938M | 520.738M | 67.673M | 0.33% | |
598.82M | 598.82M | 2050.16506 | 292.084K | 292.084K | 153.317M | −0.30% | |
589.779M | 1.807B | 0.04793000 | 12.305B | 37.705B | 7.865M | 1.17% | |
583.386M | 535.058M | 39061.0210 | 14.935K | 13.698K | 7.993M | 1.00% | |
574.807M | 625.783M | 5.80383008 | 99.039M | 107.822M | 87.153M | 1.21% | |
564.051M | 564.051M | 2.15500000 | 261.74M | 261.74M | 18.465M | 1.36% | |
562.952M | 26.224B | 5.24489032 | 107.333M | 5B | 25.371M | −2.48% | |
552.721M | 552.721M | 0.98919788 | 558.757M | 558.757M | 9.063M | −1.06% | |
550.129M | 2.95B | 294.97086356 | 1.865M | 10M | 7.21M | 1.12% | |
546.221M | 1.98B | 1.32022999 | 413.732M | 1.5B | 44.206M | 1.82% | |
544.955M | 1.093B | 0.05203281 | 10.473B | 21B | 24.24M | 1.67% | |
543.546M | 1.366B | 2.545195910 | 213.558M | 536.871M | 21.81M | 1.29% | |
542.349M | 542.349M | 3.8671420 | 140.245M | 140.245M | 97.719M | 1.75% | |
541.421M | 1.064B | 0.27542402 | 1.966B | 3.864B | 25.745M | 0.96% | |
528.193M | 817.5M | 8.0802571 | 65.368M | 101.173M | 93.489M | 3.07% | |
514.509M | 864.862M | 0.04118389 | 12.493B | 21B | 36.395M | 5.25% | |
510.564M | 510.564M | 2.87141128 | 177.809M | 177.809M | 754.238M | −6.20% | |
505.493M | 547.106M | 23.88382049 | 21.165M | 22.907M | 21.39M | 4.33% | |
505.294M | 605.871M | 28.851002 | 17.514M | 21M | 9.025M | 0.51% | |
488.533M | 488.533M | 0.48853313 | 1B | 1B | 227.781M | −3.59% | |
487.872M | 477.615M | 3.1013125 | 157.311M | 154.004M | 59.156M | 1.59% | |
486.321M | 840.881M | 40.04194 | 12.145M | 21M | 43.121M | 0.85% | |
484.493M | 2.874B | 0.191580 | 2.529B | 15B | 5.093M | −0.05% | |
475.788M | 880.072M | 4.14299448 | 114.842M | 212.424M | 103.099M | 5.72% | |
468.093M | 718.342M | 0.7183420500 | 651.63M | 1B | 3.785M | −15.00% | |
465.012M | 506.819M | 0.63315931 | 734.431M | 800.46M | 12.063M | 1.83% | |
G
| 461.847M | 2.514B | 2.51400771 | 183.71M | 1B | 45.706M | 2.05% |
455.06M | 455.06M | 0.00903000 | 50.394B | 50.394B | 13.056M | 3.20% | |
453.748M | 801.213M | 0.73832604 | 614.564M | 1.085B | 13.846M | 2.32% | |
452.518M | 452.518M | 0.452518 | 1B | 1B | 1.317M | −0.32% | |
447.873M | 511.709M | 0.51170948 | 875.25M | 1B | 28.992M | 1.13% | |
439.909M | 439.909M | 0.19360525 | 2.272B | 2.272B | 7.302M | 5.65% | |
427.014M | 37.354B | 195.87800000 | 2.18M | 190.7M | 367.833K | −6.19% | |
424.423M | 500.796M | 0.50079593 | 847.496M | 1B | 27.788M | 0.55% | |
421.341M | 422.712M | 1.51299188 | 278.482M | 279.388M | 7.631M | 0.09% | |
406.803M | 1.277B | 0.425753970 | 955.488M | 3B | 21.545M | −19.46% | |
406.425M | 406.425M | 0.0047780200 | 85.061B | 85.061B | 1.918M | −4.69% | |
403.315M | 2.005B | 0.02228292 | 18.1B | 90B | 35.42M | 0.96% | |
392.988M | 528.067M | 0.52806716 | 744.201M | 1B | 6.902M | −0.12% | |
383.394M | 753.263M | 3.0130520 | 127.244M | 250M | 180.532M | 3.95% | |
375.091M | 809.107M | 0.11558673 | 3.245B | 7B | 8.565M | 1.90% | |
368.857M | 410.502M | 0.41050242 | 898.551M | 1B | 20.558M | 2.94% | |
361.837M | 399.117M | 0.93910000 | 385.302M | 425M | 21.77M | 7.82% | |
355.978M | 1.967B | 0.506370460 | 703M | 3.885B | 43.389M | −4.37% | |
353.815M | 354.155M | 0.35415549 | 999.038M | 1B | 48.204M | 3.07% | |
349.279M | 2.969B | 1.4845 | 235.284M | 2B | 405.037M | −2.50% | |
341.791M | 341.791M | 0.84679000 | 403.631M | 403.631M | 9.982M | −7.93% | |
339.246M | 1.2B | 1.19980000 | 282.752M | 1B | 2.929M | 0.60% | |
335.738M | 948.25M | 3.79300000 | 88.515M | 250M | 2.479M | −0.37% | |
334.316M | 1.126B | 4.50450000 | 74.218M | 250M | 287.943K | 1.05% | |
327.195M | 5.089B | 508.92621 | 642.912K | 10M | 16.742M | 1.15% | |
326.234M | 762.474M | 0.0038900 | 83.865B | 196.009B | 46.395M | 3.46% | |
322.184M | 4.914B | 4.91364156 | 65.569M | 1B | 87.507M | 1.93% | |
321.147M | 383.49M | 0.01069000 | 30.042B | 35.874B | 7.051M | 0.66% |